Description
| Weight(g) | 9 |
| Torque(kg)(4.8v) | 1.3 |
| Speed | 110RPM(4.8V)/130RPB(6V) |
| A(mm) | 30.3 |
| B(mm) | 22.7 |
| C(mm) | 27 |
| D(mm) | 12.2 |
| E(mm) | 32.3 |
| F(mm) | 17 |
$ 52.00
SG90 360 degrees
| Weight(g) | 9 |
| Torque(kg)(4.8v) | 1.3 |
| Speed | 110RPM(4.8V)/130RPB(6V) |
| A(mm) | 30.3 |
| B(mm) | 22.7 |
| C(mm) | 27 |
| D(mm) | 12.2 |
| E(mm) | 32.3 |
| F(mm) | 17 |
| Weight | 0.5 kg |
|---|
Reviews
There are no reviews yet.